Sign in or Join FriendFeed
FriendFeed is the easiest way to share online. Learn more »
Ian Bissell

Ian Bissell

UK-based independent management consultant specialising in providing insight and advice to B2B media on how to use online to build and grow profitable businesses
Twitter
News as a process: How journalism works in the age of Twitter | @mathewi http://t.co/L2ZDHj37
Ten things every journalist should know in 2012, add value to everything you produce http://t.co/yGrOk3uS
Curation and amplification will become much more sophisticated in 2012 | @lavrusik http://t.co/84LOGhmO
The new lazy journalism | Seth Godin http://t.co/nnT3ltaO
5 digital media case studies from B2B publishers | eMedia Vitals http://t.co/poiKNgq1
AOL’s media business is in trouble, says major investor | VentureBeat http://t.co/rFqXewOE
Next year, personalization platforms will bring us more choices, not fewer | Nieman Journalism Lab http://t.co/WleJPuox
More B2B companies using social media as part of their marketing mix | Media Newsline http://t.co/hGnbLXRg
In the real-time news cycle, social media can — and should — be about much more than conversation http://t.co/2wLl8SoI
Digital strategist shares the big tech trends we can expect to emerge in coming year | Nieman Journalism Lab http://t.co/Pi2nD2Lu
Nicholas Carr: 2012 will bring the appification of media | Nieman Journalism Lab http://t.co/WvHJy7kb
6 trends that will impact hyperlocal in 2012 | Street Fight http://t.co/PKzM1PaA
If journalism is to survive someone has to pay for content. And that means journalists too | Karen Mitchell http://t.co/CazzcSaW
2012: The year of social business | 10,000 Words http://t.co/6JKozS8e
2011 the year of mobile in online advertising [Infographic] Mashable http://t.co/t3PAQ6fC
Inside The Atlantic: How one magazine got profitable by going 'digital first' | Mashable http://t.co/eyMVCeHb
Ad spending slowed to a crawl in the 3rd Quarter, report finds | NY Times http://t.co/nPlflCEb
NY Times: A global news company whose future will live or die on digital | @kdoctor http://t.co/X9KvmzOx
Digital media spending thrives in Western Europe | eMarketer http://t.co/KBiX9Qp9
4 key components of a private ad exchange | @roboregan http://t.co/uiEJ6p5Z
Ad networks face death of remnant inventory, publisher opportunity? | @pshibles http://t.co/VWiU83a1
Three major phenomena that profoundly changed the news landscape this year | @kdoctor http://t.co/si61998B
Swiss startup app enables publication readers to directly participate in real-time discussion | Editor&Publisher http://t.co/SeUp2sOb
Worth keeping an eye on > Titans of social networking and left politics unite to form media start-up | Guardian http://t.co/qTgTtGZO
ProPublica makes it easier to see sources behind a story | Poynter. http://t.co/0MGIBTpZ
Automated AP style-checking software debuts | Jim Romesko http://t.co/xVu1RkQe
What a hotlink costs advertisers in magazine iPad editions | Advertising Age http://t.co/EOXBsFRw
Newspapers dead within five Years, USC predicts | Los Angeles News http://t.co/3vGZuAjs
Something is changing when a person with a cellphone video camera can command an audience around the world ~ Brad Hunstable
Occupy movement shows potential of live online video | NY Times http://t.co/yQOZg2tt
Other ways to read this feed:Feed readerFacebook